Seizaiken Silver Oxide Battery


Cross-Reference Chart
SEIZAIKEN SEIKO    SONY MAXELL TOSHIBA PANASONIC UCAR No. Eveready Renata Ray-Ovac Duracell Varta Timex Bulova Citizen Orient I.E.C.
SR416SW ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
SR421SW ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
SR512SW 335 ¡@ ¡@ ¡@ ¡@ 280-68 ¡@ ¡@
SR516SW 317 ¡@ V317 CA 616 280-58 080-D55 SR62
SR521SW 379 D379 V379 ¡@ 618 280-59 080-D39 SR63
SR527SW 319 ¡@ ¡@ ¡@ ¡@ 280-60 ¡@ ¡@
SR616SW 321 D321 V321 DA 611 280-73 ¡@ SR65
SR621SW 364 D364 V364 T 602 280-34 080-D29 SR60
SR626SW 377 D377 V377 BA 606 280-39 ¡@ SR66
SR712SW 346 ¡@ ¡@ ¡@ ¡@ 280-66 ¡@ ¡@
SR716SW 315 D315 V315 HA 614 280-56 080-D54 SR67
SR721SW 362 D362 V362 S 601 280-29 080-D22 SR58
SR726SW 397 D397 V397 N 607 280-28 080-D20 SR59
SR41SW 384 D384 V384 ¡@ 247 280-18 080-D01 SR41
SR916SW 373 D373 V373 ¡@ 617 280-45 080-D40 SR68
SR920SW 371 D371 V371 ¡@ 605 280-31 080-D30 SR69
SR927SW 395 D395 V395 ¡@ 610 280-48 080-D33 SR57
SR1120SW 381 D381 V381 ¡@ 317 280-27 080-D14 SR55
SR626W 376 ¡@ V376 ¡@ ¡@ ¡@ ¡@ SR66
SR721W 361 D361 ¡@ X ¡@ 280-53 080-D32 SR58
SR726W 396 D396 V396 V 612 280-52 ¡@ SR59
SR41W 392 D392 V392 K 247B 280-13 080-D05 SR41
SR920W 370 D370 ¡@ Z ¡@ 280-51 ¡@ SR69
SR927W 399 D399 V399 W 613 280-44 080-D19 SR57
SR1120W 391 D391 V391 L 609 280-30 080-D28 SR55

wpe4.jpg (92027 bytes)


Batteries Products